MSGI Chaker Plate Cover
Categories: Manhole Cover, MSGI
Tags: Manhole Cover, MSGI, MSGI Chaker Plate Cover, MSGI Manhole Cover
- Material : Iron/Ductile Iron
- Shape : Full Floor (Square)
- Usage/Application : drainage cover / sevage cover
- Color : Blackish Silver
- Coating : powder
- Technique : powder enamel coating
Being a leader in the industry, we are engaged in offering a qualitative range of Full Floor Kaival Manhole Cover to our clients.
Features:
- Optimum strength
- Impeccable finish
- Perfectly designed
Frame Size
Size (Inch) | MM |
---|---|
10 X 10 | 250 X 250 |
12 X 12 | 300 X 300 |
15 X 15 | 380 X 380 |
18 X 18 | 450 X 450 |
21 X 21 | 535 X 535 |
24 X 24 | 600 X 600 |
28 X 28 | 710 X 710 |
30 X 30 | 760 X 760 |
36 X 36 | 915 X 915 |
9 X 12 | 230 X 300 |
24 X 18 | 450 X 600 |
21 X 18 | 535 X 710 |
Clear Opening
Size (Inch) | MM | Weight | Box |
---|---|---|---|
7.8 X 7.8 | 195 X 195 | 2.0 Kg. | 10 |
10 X 10 | 250 X 250 | 3.0 Kg. | 10 |
12 X 12 | 300 X 300 | 4.5 Kg. | 6 |
16 X 16 | 400 X 400 | 9.0 Kg. | 4 |
18 X 18 | 450 X 450 | 11.0 Kg. | 3 |
20 X 20 | 510 X 510 | 14.0 Kg. | 2 |
24 X 24 | 610 X 610 | 19.5 Kg. | 2 |
26 X 26 | 660 X 660 | 23.0 Kg. | 2 |
30 X 30 | 750 X 750 | 36.0 Kg. | 1 |
7 X 10 | 165 X 235 | 1.70 Kg. | 10 |
14 X 20 | 350 X 510 | 10.5 Kg. | 3 |
18 X 24 | 450 X 610 | 15.0 Kg. | 2 |
-
5 Stars
-
4 Stars
-
3 Stars
-
2 Stars
-
1 Stars
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.
Be the first to review “MSGI Chaker Plate Cover” Cancel reply
Reviews
There are no reviews yet.